Profit margins by industry
What do businesses like yours actually make?
Most owners have never seen another business's books. These are the operating ranges we use when we audit each trade — cost structure, revenue per person, and what the work sells for. Published in full, free, with the method on every page.
Benchmarks by trade
| Trade | Profit margin | Owner pay | Revenue per person / yr |
|---|---|---|---|
| Hair salon | 5–15% | 8–18% | $48k – $82k |
| Nail salon | 8–18% | 8–18% | $51k – $103k |
| Barbershop | 8–20% | 10–25% | $43k – $86k |
| Day spa | 6–16% | 8–15% | $55k – $105k |
| Med spa | 12–25% | 10–20% | $120k – $220k |
| Dental practice | 12–25% | 15–25% | $100k – $175k |
| Chiropractic clinic | 10–24% | 12–25% | $75k – $150k |
| Optometry practice | 8–20% | 12–22% | $94k – $189k |
| Plumbing company | 8–20% | 8–18% | $178k – $356k |
| HVAC company | 5–15% | 8–18% | $178k – $356k |
| Electrical contractor | 8–20% | 8–18% | $180k – $360k |
| Roofing company | 8–20% | 8–15% | $225k – $451k |
| Landscaping company | 8–20% | 8–18% | $100k – $200k |
| Gym or fitness studio | 8–22% | 8–18% | $36k – $73k |
| Yoga studio | 8–20% | 8–18% | $45k – $95k |
| Insurance agency | 10–25% | 12–25% | $163k – $326k |
More trades are added as their figures clear our verification against US Census County Business Patterns. We publish a trade only once its numbers hold up.
Where does your business sit?
Put in your website and we'll compare you against these ranges, estimate what the gaps are costing you each month, and tell you what to fix first. 90 seconds, no account, free.
Free report · No account · No credit card · Ready in 90 seconds