Every trade we cover in GA
| Trade | In GA | Typical revenue | Profit margin | Owner pay |
|---|---|---|---|---|
| Med spas | 982 | $562,000 | 12–25% | 10–20% |
| Salons | 2,627 | $308,000 | 5–15% | 8–18% |
| Dental practices | 3,618 | $1,173,000 | 12–25% | 15–25% |
| Chiropractors | 1,300 | $401,000 | 10–24% | 12–25% |
| Plumbers | 3,048 | $2,601,000 | 8–20% | 8–18% |
| HVAC companies | 3,048 | $2,601,000 | 5–15% | 8–18% |
| Fitness studios | 1,171 | $924,000 | 8–22% | 8–18% |
| Law firms | 5,988 | $2,130,000 | 10–25% | 15–30% |
Counts are US Census County Business Patterns for GA. Revenue, margin and owner pay are national figures for each trade, anchored on the 2022 Economic Census — a Atlanta business will sit above or below them depending on its market and how it is run.