Every trade we cover in NC
| Trade | In NC | Typical revenue | Profit margin | Owner pay |
|---|---|---|---|---|
| Med spas | 931 | $562,000 | 12–25% | 10–20% |
| Salons | 2,210 | $308,000 | 5–15% | 8–18% |
| Dental practices | 3,577 | $1,173,000 | 12–25% | 15–25% |
| Chiropractors | 1,027 | $401,000 | 10–24% | 12–25% |
| Plumbers | 3,862 | $2,601,000 | 8–20% | 8–18% |
| HVAC companies | 3,862 | $2,601,000 | 5–15% | 8–18% |
| Fitness studios | 1,422 | $924,000 | 8–22% | 8–18% |
| Law firms | 4,042 | $2,130,000 | 10–25% | 15–30% |
Counts are US Census County Business Patterns for NC. Revenue, margin and owner pay are national figures for each trade, anchored on the 2022 Economic Census — a Charlotte business will sit above or below them depending on its market and how it is run.