Every trade we cover in TX
| Trade | In TX | Typical revenue | Profit margin | Owner pay |
|---|---|---|---|---|
| Med spas | 2,586 | $562,000 | 12–25% | 10–20% |
| Salons | 5,608 | $308,000 | 5–15% | 8–18% |
| Dental practices | 11,845 | $1,173,000 | 12–25% | 15–25% |
| Chiropractors | 2,562 | $401,000 | 10–24% | 12–25% |
| Plumbers | 8,704 | $2,601,000 | 8–20% | 8–18% |
| HVAC companies | 8,704 | $2,601,000 | 5–15% | 8–18% |
| Fitness studios | 3,294 | $924,000 | 8–22% | 8–18% |
| Law firms | 13,765 | $2,130,000 | 10–25% | 15–30% |
Counts are US Census County Business Patterns for TX. Revenue, margin and owner pay are national figures for each trade, anchored on the 2022 Economic Census — a Houston business will sit above or below them depending on its market and how it is run.