Every trade we cover in TN
| Trade | In TN | Typical revenue | Profit margin | Owner pay |
|---|---|---|---|---|
| Med spas | 623 | $562,000 | 12–25% | 10–20% |
| Salons | 1,054 | $308,000 | 5–15% | 8–18% |
| Dental practices | 2,223 | $1,173,000 | 12–25% | 15–25% |
| Chiropractors | 640 | $401,000 | 10–24% | 12–25% |
| Plumbers | 1,817 | $2,601,000 | 8–20% | 8–18% |
| HVAC companies | 1,817 | $2,601,000 | 5–15% | 8–18% |
| Fitness studios | 775 | $924,000 | 8–22% | 8–18% |
| Law firms | 2,297 | $2,130,000 | 10–25% | 15–30% |
Counts are US Census County Business Patterns for TN. Revenue, margin and owner pay are national figures for each trade, anchored on the 2022 Economic Census — a Nashville business will sit above or below them depending on its market and how it is run.