Every trade we cover in CO
| Trade | In CO | Typical revenue | Profit margin | Owner pay |
|---|---|---|---|---|
| Med spas | 1,216 | $562,000 | 12–25% | 10–20% |
| Salons | 1,959 | $308,000 | 5–15% | 8–18% |
| Dental practices | 3,006 | $1,173,000 | 12–25% | 15–25% |
| Chiropractors | 1,087 | $401,000 | 10–24% | 12–25% |
| Plumbers | 2,577 | $2,601,000 | 8–20% | 8–18% |
| HVAC companies | 2,577 | $2,601,000 | 5–15% | 8–18% |
| Fitness studios | 930 | $924,000 | 8–22% | 8–18% |
| Law firms | 3,547 | $2,130,000 | 10–25% | 15–30% |
Counts are US Census County Business Patterns for CO. Revenue, margin and owner pay are national figures for each trade, anchored on the 2022 Economic Census — a Denver business will sit above or below them depending on its market and how it is run.